Green Growth Nordic AB is an public limited liability Swedish company with just over 1000 shareholders. The share capital of Forwood AB is 103 616 811 SEK divided into 103 616 811 shares of which 14 820 000 are A-shares with 10 votes and 88 796 811 are B-shares with 1 votes each.
At the General meeting each person is entitled to vote for the full number of his or her shares represented, with no limitations for the voting rights. All shares carry equal rights in the assets and profits.
Shareholder | A-Share | B-Share | % of shares | % of voting | |
---|---|---|---|---|---|
CG BOTHEN AKTIEBOLAG | 3 900 000 | 4 089 600 | 7,71 % | 18,18 % | |
Nordnet Pensionsforsakring AB | 5 857 833 | 497 061 | 6,13 % | 24,93 % | |
BOLAGSFÖRVALTNINGEN I GÖTEBORG AB | 2 324 501 | 2 208 367 | 4,37 % | 10,74 % | |
STRAND, ANDREAS | 576 000 | 3 676 738 | 4,10 % | 3,98 % | |
Axelsson, Anders | 0 | 4 180 046 | 4,03 % | 1,76 % | |
HEDMANS PARTIAFFAR AKTIEBOLAG | 541 666 | 2 742 549 | 3,17 % | 3,44 % | |
Kidbro, Marcus | 0 | 2 500 000 | 2,41 % | 1,05 % | |
Lehtonen, Timo | 0 | 2 111 158 | 2,04 % | 0,89 % | |
BERGGREN, PER-OLA | 0 | 2 110 976 | 2,04 % | 0,89 % | |
ERIKSSON, LEIF | 0 | 1 748 594 | 1,69 % | 0,74 % | |
ÖSTERG FAST SERV EL LARM I NORRK AB | 0 | 1 295 911 | 1,25 % | 0,55 % | |
Svensk Hygien Konsultservice AB | 0 | 1 173 800 | 1,13 % | 0,50 % | |
Hallerad, Ulla | 0 | 1 127 948 | 1,09 % | 0,48 % | |
Jutvik, Christian | 0 | 1 098 240 | 1,06 % | 0,46 % | |
Kangasvieri, Marco | 0 | 918 880 | 0,89 % | 0,39 % | |
Gullberg, Inga-Lill | 0 | 780 000 | 0,75 % | 0,33 % | |
Karlsson, ROGER | 0 | 739 338 | 0,71 % | 0,31 % | |
Lindstrom, David | 0 | 715 009 | 0,69 % | 0,30 % | |
STRÅLIN, PEDER | 0 | 655 069 | 0,63 % | 0,28 % | |
OHLSSON, JOHAN | 0 | 600 000 | 0,58 % | 0,25 % | |
Risvall, Tom | 0 | 584 653 | 0,56 % | 0,25 % | |
COELI WEALTH MANAGEMENT AB | 0 | 576 000 | 0,56 % | 0,24 % | |
BJELK, EVA | 0 | 558 133 | 0,54 % | 0,24 % | |
Gron, Oscar | 0 | 501 000 | 0,48 % | 0,21 % | |
Total 24 largest | 13 200 000 | 37 189 070 | 48,63 % | 71,39 % | |
Total others | 1 620 000 | 51 607 741 | 51,37 % | 28,61 % | |
Total 2023-06-30 | 14 820 000 | 88 796 811 | 100,00 % | 100,00 % |
Read about Share, Management and Board and Ownership and Shareholders